Combined divisions - these are NOT official results. Friday Indoor Action
Match Date: 6/15/2013
Stage No: 1 STAGE 1 (LEFT SIDE OF RANGE)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Girardi, Joe 7 U Open 60 0 11.98 5.0083 65.0000 100.00%
2 Primero, Leo 6 C Limited 10 56 0 11.72 4.7782 62.0137 95.41%
3 Oliveira, Tony 12 C Limited 54 0 11.91 4.5340 58.8443 90.53%
4 Rembish, Ron 4 C Limited 10 55 0 12.66 4.3444 56.3836 86.74%
5 Bolivar, Ramon 5 C Production 57 0 15.80 3.6076 46.8211 72.03%
6 Primero, Louie 3 C Limited 10 58 0 20.54 2.8238 36.6486 56.38%
7 Akunwafor, Obi 8 U Production 53 0 19.62 2.7013 35.0587 53.94%
8 Cooper, Brad 1 D Limited 10 46 0 18.45 2.4932 32.3579 49.78%
9 McInnis, Adam 10 U Production 52 10 21.58 1.9462 25.2587 38.86%
10 Shigo, Richard 11 D Production 51 0 27.93 1.8260 23.6987 36.46%
11 Udani, Rey 2 U Single Stack 37 40 17.34 0 .0000 0.00%
Number of Competitors: 11
Stage No: 2 STAGE 2 (RIGHT SIDE OF RANGE)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Girardi, Joe 7 U Open 72 0 11.01 6.5395 80.0000 100.00%
2 Oliveira, Tony 12 C Limited 61 0 11.90 5.1261 62.7094 78.39%
3 Primero, Leo 6 C Limited 10 75 0 14.93 5.0234 61.4530 76.82%
4 Rembish, Ron 4 C Limited 10 66 0 13.99 4.7177 57.7133 72.14%
5 Bolivar, Ramon 5 C Production 67 10 13.66 4.1728 51.0473 63.81%
6 Primero, Louie 3 C Limited 10 73 0 21.38 3.4144 41.7696 52.21%
7 Shigo, Richard 11 D Production 66 0 20.55 3.2117 39.2899 49.11%
8 Cooper, Brad 1 D Limited 10 70 10 27.01 2.2214 27.1752 33.97%
9 Akunwafor, Obi 8 U Production 59 10 27.08 1.8095 22.1362 27.67%
10 McInnis, Adam 10 U Production 70 0 45.48 1.5391 18.8284 23.54%
11 Udani, Rey 2 U Single Stack 37 70 25.43 0 .0000 0.00%
Number of Competitors: 11
Stage No: 3 STAGE 3 & 4 (BOTH SIDES RANGE)
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Girardi, Joe 7 U Open 136 0 27.92 4.8711 145.0000 100.00%
2 Oliveira, Tony 12 C Limited 117 10 24.69 4.3337 129.0030 88.97%
3 Rembish, Ron 4 C Limited 10 120 20 27.47 3.6403 108.3623 74.73%
4 Cooper, Brad 1 D Limited 10 114 0 35.09 3.2488 96.7083 66.70%
5 Primero, Leo 6 C Limited 10 130 10 38.40 3.1250 93.0231 64.15%
6 Shigo, Richard 11 D Production 131 0 44.32 2.9558 87.9865 60.68%
7 McInnis, Adam 10 U Production 107 0 39.93 2.6797 79.7677 55.01%
8 Bolivar, Ramon 5 C Production 102 30 29.82 2.4145 71.8734 49.57%
9 Primero, Louie 3 C Limited 10 112 20 47.09 1.9537 58.1566 40.11%
10 Akunwafor, Obi 8 U Production 102 50 43.03 1.2085 35.9739 24.81%
11 Udani, Rey 2 U Single Stack 84 90 44.30 0 .0000 0.00%
Number of Competitors: 11
Printed: 06/15/13 11:38 PM Page 1 of 1